Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | VR Coatings |
Max Flow Rate | 10 Ltr. / Min. |
Model | Cub 2.400 & 6.400 |
Head | 120 mm |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Transparent |
Pot Capacity | 2 Ltrs. Approx. |
Working Pressure | 4 Bar |
Net Weight | 3 Kg. |
Additional Information:
Explore More Products
© V. R. Coatings Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited